Latest standings for the “Grand Prix” 2024-25 (last updated 16/07/25)
Please note that if you have done more than 7 races, your number of races will be listed as 7, as only the best 7 results count.
Female Standings:
| Position | Name | Points | Races |
| 1 | Louise Patterson | 88 | 4 + 1 Vol |
| =2 | Verity Dodd | 60 | 3 |
| =2 | Mandy Purves | 60 | 3 |
| 4 | Amy Hughes | 59 | 3 |
| =5 | Helen Mason | 58 | 2 + 1 Vol |
| =5 | Heather Campbell-Miles | 38 | 1 + 1 Vol |
| =7 | Kay Wilkinson-Smith | 37 | 2 |
| =7 | Joanne Lutner | 37 | 1 + 1 Vol |
| 9 | Elizabeth Holbrook | 33 | 2 |
| =10 | Annabel Bolton | 20 | 1 Vol |
| =10 | Anne Richards | 20 | 1 Vol |
| =10 | Catherine Lamond | 20 | 1 Vol |
| =10 | Elizabeth Bennett | 20 | 1 Vol |
| =10 | Emily Pope | 20 | 1 |
| =10 | Karen Sheriff | 20 | 1 |
| =10 | Toni Ireland | 20 | 1 Vol |
| =10 | Anne Strowger | 20 | 1 Vol |
| =10 | Tracy Hartridge | 20 | 1 Vol |
| =19 | Emma Glanville | 19 | 1 |
| =19 | Elly Blake | 19 | 1 |
| 21 | Carrie Stokes | 18 | 1 |
| 22 | Petra Leach | 17 | 1 |
Male Standings:
| Position | Name | Points | Races |
| 1 | Ralph Humphries | 116 | 7 + 1 Vol |
| 2 | Alex Millington | 100 | 4 |
| 3 | Alex Cochrane | 94 | 5 |
| 4 | Philip Dolding | 86 | 4 + 1 Vol |
| 5 | David Evans | 74 | 5 |
| 6 | Graham Rogers | 72 | 4 |
| 7 | David Thomas | 67 | 5 |
| 8 | Oliver Stokes | 67 | 4 + 1 Vol |
| 9 | Philip Link | 65 | 4 |
| 10 | Selwyn Plant | 62 | 4 |
| 11 | David Brown | 60 | 2 + 1 Vol |
| 12 | Matthew Humphries | 59 | 5 + 1 Vol |
| 13 | Neil Fairbrother | 54 | 2 + 1 Vol |
| 14 | Robin Guy | 40 | 1 + 1 Vol |
| 15 | David Clarke | 39 | 2 |
| =16 | Philip Hardy | 37 | 4 |
| =16 | Daniel Campbell-Miles | 37 | 1 + 1 Vol |
| =18 | Adam Higgins | 36 | 2 |
| =18 | Peter Johnstone | 36 | 2 |
| =18 | Matthew Walley | 36 | 2 |
| =18 | Andrew Wilmot | 36 | 1 + 1 Vol |
| 22 | Jonathan Pierce | 34 | 2 |
| 23 | Philip Hill | 31 | 2 |
| 24 | John Metzger | 29 | 3 |
| 25 | Richard Bennett | 28 | 1 + 1 Vol |
| 26 | Bernie Holbrook | 25 | 1 + 1 Vol |
| 27 | Dale Fordham | 23 | 2 |
| =28 | John Stokes | 20 | 1 Vol |
| =28 | Mathew Richards | 20 | 1 Vol |
| =28 | Simon Smith | 20 | 1 |
| 31 | Nicholas Wylie | 19 | 1 |
| =32 | Rodney Jones | 18 | 1 |
| =32 | Aaron Nicholas | 18 | 1 |
| =34 | Thomas Pope | 16 | 1 |
| =34 | Rich Owen | 16 | 1 |
| 36 | Richard Skingsley | 10 | 1 |
| 37 | Simon Taylor | 6 | 1 |
| 38 | Steve Cannon | 5 | 1 |
Best 7 results count plus one volunteer at an NDRC race. For full rules, see here.
